| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $2,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#180067 | Farm/Ranch Property | 3 | 2.00 | 2335 | |
| 0 | $2,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#179660 | Single Family Property | 3 | 2.00 | 1750 | |
| 2 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#181449 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
